Model Square
Per-token prices for every model on the gateway, with input, output and cached rates side by side.
Token rates are per 1M tokens at the lowest multiplier of any group an anonymous account can select on this gateway. Your actual rate follows the group selected for the request and the model's billing rules; the per-group breakdown is on each model's page.
Alibaba
| Model | Input / 1M tokens | Output / 1M tokens | Cached input / 1M tokens |
|---|---|---|---|
| qwen3.7-max | $0.62 | $1.66 | $0.25 |
| qwen3.7-plus | $0.2 | $0.83 | $0.04 |
| qwen3.8-flash | $0.12 | $0.5 | $0.015 |
| qwen3.8-max | $2 | $6 | $0.25 |
Priced per request
| Model | Per request |
|---|---|
| qwen-image-2.0 | $0.05 |
| qwen-image-2.0-pro | $0.1 |
| qwen-image-3.0 | $0.03 |
Anthropic
| Model | Input / 1M tokens | Output / 1M tokens | Cached input / 1M tokens |
|---|---|---|---|
| claude-fable-5 | $9.5625 | $47.8125 | $0.9563 |
| claude-opus-4-6 | $5.34 | $26.7 | $0.534 |
| claude-opus-4-7 | $4.78 | $23.9 | $0.478 |
| claude-opus-4-8 | $4.78 | $23.9 | $0.478 |
| claude-sonnet-4-6 | $3.2 | $16 | $0.32 |
DeepSeek
| Model | Input / 1M tokens | Output / 1M tokens | Cached input / 1M tokens |
|---|---|---|---|
| deepseek-flash | $0.3 | $1.2 | $0.01 |
| deepseek-v4-flash | $0.3 | $1.2 | $0.01 |
| deepseek-v4-pro | $1.4 | $4 | $0.05 |
Doubao
| Model | Input / 1M tokens | Output / 1M tokens | Cached input / 1M tokens |
|---|---|---|---|
| doubao-seed-2-0-code-preview-260215 | $0.5 | $2.5 | - |
| doubao-seed-2-0-lite-260428 | $0.0938 | $0.5625 | $0.017 |
| doubao-seed-2-0-mini-260428 | $0.031 | $0.312 | - |
| doubao-seed-2-0-pro-260215 | $0.5 | $2.5 | - |
| doubao-seed-2-1-pro-260628 | $0.9375 | $4.6875 | - |
| doubao-seed-2-1-turbo-260628 | $0.468 | $2.34 | - |
| doubao-seed-character-260628 | $0.12 | $0.3 | $0.03 |
| doubao-seed-evolving | $0.937 | $4.687 | - |
| doubao-seedance-2-0-260128 | $4.37 | $7.18 | - |
| doubao-seedance-2-0-fast-260128 | $3.43 | $5.78 | - |
| doubao-seedance-2-0-mini-260615 | $2.18 | $3.59 | - |
| doubao-seedance-2-5-260628 | $11.49 | $11.49 | - |
Priced per request
| Model | Per request |
|---|---|
| doubao-seedream-5-0-260128 | $0.034 |
| doubao-seedream-5-0-pro-260628 | $0.046 |
| Model | Input / 1M tokens | Output / 1M tokens | Cached input / 1M tokens |
|---|---|---|---|
| gemini-3-flash-preview | $0.4 | $2.42 | $0.04 |
| gemini-3-pro-image-preview | $0.4 | $2.42 | - |
| gemini-3.1-flash-image-preview | $0.4 | $2.42 | - |
| gemini-3.1-pro-preview | $1.6154 | $9.6923 | - |
| gemini-3.5-flash | $1.2115 | $1.2115 | $0.1212 |
Minimax
| Model | Input / 1M tokens | Output / 1M tokens | Cached input / 1M tokens |
|---|---|---|---|
| minimax-m2.5 | $0.2 | $0.8 | $0.02 |
| minimax-m2.7 | $0.328 | $1.3 | $0.06 |
| minimax-m3 | $0.328 | $1.3 | $0.06 |
Moonshot
| Model | Input / 1M tokens | Output / 1M tokens | Cached input / 1M tokens |
|---|---|---|---|
| kimi-k2.6 | $1.015 | $4.218 | $0.172 |
| kimi-k2.7-code | $1 | $4.21 | $0.2 |
| kimi-k2.7-code-highspeed | $2 | $8.44 | $0.4 |
| kimi-k3 | $3.125 | $15.62 | $0.312 |
OpenAI
| Model | Input / 1M tokens | Output / 1M tokens | Cached input / 1M tokens |
|---|---|---|---|
| gpt-5.3-codex | $1.88 | $15.04 | $0.2 |
| gpt-5.4 | $2.32 | $13.92 | $0.232 |
| gpt-5.4-mini | $0.697 | $4.182 | $0.074 |
| gpt-5.5 | $4.64 | $27.84 | $0.46 |
| gpt-5.6-luna | $0.93 | $7.44 | $0.093 |
| gpt-5.6-sol | $4.64 | $37.12 | $0.46 |
| gpt-5.6-terra | $2.28 | $18.24 | $0.22 |
| gpt-image-2 | $5.3846 | $32.3 | - |
Tencent
| Model | Input / 1M tokens | Output / 1M tokens | Cached input / 1M tokens |
|---|---|---|---|
| hy-mt2-pro | $75 | $300 | - |
| hy3 | $0.14 | $0.58 | $0.035 |
| hy3-preview | $0.17 | $0.571 | $0.057 |
| hy4-preview | $0.8946 | $2.6837 | $0.4478 |
Priced per request
| Model | Per request |
|---|---|
| hy-image-lite | $0.002 |
| hy-image-v3.0 | $0.1 |
Zhipu AI
| Model | Input / 1M tokens | Output / 1M tokens | Cached input / 1M tokens |
|---|---|---|---|
| glm-5.1 | $0.857 | $3.428 | $0.185 |
| glm-5.2 | $1.23 | $4.3 | $0.3 |
| glm-5.3 | $1.2 | $4.18 | $0.3 |
| glm-5.3-flash | $0.12 | $0.42 | $0.04 |
xiaomi
| Model | Input / 1M tokens | Output / 1M tokens | Cached input / 1M tokens |
|---|---|---|---|
| mimo-v2.5 | $0.156 | $0.3125 | $0.003 |
| mimo-v2.5-asr | $75 | $75 | - |
| mimo-v2.5-pro | $0.468 | $0.937 | $0.0039 |
| mimo-v2.5-pro-ultraspeed | $1.4 | $2.8 | $0.012 |
| mimo-v2.5-tts | $0 | $0 | - |
| mimo-v2.5-tts-voiceclone | $0 | $0 | - |
| mimo-v2.5-tts-voicedesign | $0 | $0 | - |